GTA 6 all street food vendor locations: 118 on the map
GTA 6 has 118 street food vendors on the map counter, shown as white food cart icons; PowerPyx lists 148 stalls in all. Food gives a temporary stat buff.

On this page (9)
GTA 6 has 118 street food vendors on the map counter, but PowerPyx lists 148 marked stalls, because some icons do not count toward the total. They are not part of the 100% Completion checklist; you visit them for cheap food on the go.
What the food does
- Street food gives your character a temporary stat buff, according to PowerPyx. Our first-hours tips add that food and drinks buff health, stamina and Focus, and you can keep moving while you eat.
- A balanced diet every day makes all stats regenerate faster. See how to keep Jason and Lucia’s stats up with daily activities.
- Too much fast food, soda and candy leads to a calorie surplus and weight gain. See how to get fat in GTA 6.
How to track them
- Vendors show up as white food cart icons once you unfog the map.
- Open Map, Food & Drink (cutlery icon), Street Food for the list of names and a found counter in the bottom left.
- Several names repeat (Boiled Peanuts Stand, Refreshments Stand, Produce Stall), so each copy is its own row below.
Where the district is not part of the vendor’s name, the table gives the county only. Rows in the Ocean Beach table without a branch label sit somewhere on the Ocean Beach and Washington Beach strip.
Mariana County (Leonida Keys and Grassrivers)
| # | Name | District | Note |
|---|---|---|---|
| 1 | Chihuahua Hotdogs - Key Lento | Key Lento | |
| 2 | Kiosk | Mariana County (district not named) | |
| 3 | Under the Bun | Mariana County (district not named) | |
| 4 | Deja Brew Coffee | Mariana County (district not named) | |
| 5 | Chihuahua Hotdogs - Grassrivers | Grassrivers | |
| 6 | Marshland Burger Shack | Mariana County (district not named) | |
| 7 | Snappy’s Meat Shack | Mariana County (district not named) | |
| 8 | Boiled Peanuts Stand | Mariana County (district not named) | |
| 9 | Cash’s Crawfish | Mariana County (district not named) | |
| 10 | The Salty Nut Shack | Mariana County (district not named) | |
| 11 | Crop Circles Donuts & Coffee | Mariana County (district not named) | |
| 12 | The Toss Spot - Capri | Capri | |
| 13 | Better Bread | Mariana County (district not named) | |
| 14 | A-Roamer Wild Coffee | Mariana County (district not named) | |
| 15 | Pip Slip | Mariana County (district not named) | |
| 16 | Alleway Coffee | Mariana County (district not named) | |
| 17 | Miller Designs | Mariana County (district not named) | |
| 18 | The Lock Box | Mariana County (district not named) | |
| 19 | Sweet Releaf | Mariana County (district not named) | |
| 20 | Janet’s Bakery | Mariana County (district not named) | |
| 21 | Rise and Roast | Mariana County (district not named) | |
| 22 | Coffee Bandstand | Mariana County (district not named) |
Vice City and the rest of Vice-Dale County
| # | Name | District | Note |
|---|---|---|---|
| 23 | Chumbox Seafood | Vice-Dale County (district not named) | |
| 24 | Ladonna’s Soul Food | Vice-Dale County (district not named) | |
| 25 | Produce Stall | Vice-Dale County (district not named) | |
| 26 | Tropical Juice Stand | Vice-Dale County (district not named) | |
| 27 | Boiled Peanuts Stand | Vice-Dale County (district not named) | |
| 28 | Chihuahua Hotdogs - Southside | Southside | |
| 29 | Lucky Longhorn | Vice-Dale County (district not named) | |
| 30 | The Good Dough Bagel Co. - Peacock Bay | Peacock Bay | |
| 31 | Chihuahua Hotdogs - Salton | Salton | |
| 32 | Dave’s Pit Stop | Vice-Dale County (district not named) | |
| 33 | Volcano Coffee Co. - Salton | Salton | |
| 34 | Alderney Joe’s - Salton | Salton | |
| 35 | The Best Burgers | Vice-Dale County (district not named) | |
| 36 | Watering Hole Coffee | Vice-Dale County (district not named) | |
| 37 | Fresh Mexican Food | Vice-Dale County (district not named) | |
| 38 | Hernandez Produce | Vice-Dale County (district not named) | |
| 39 | Chicha’s Cuban Cafe | Vice-Dale County (district not named) | |
| 40 | Elena’s Fruit Market | Vice-Dale County (district not named) | |
| 41 | J’American Roots | Vice-Dale County (district not named) | |
| 42 | Chihuahua Hotdogs - Balsero | Balsero | |
| 43 | Flea Market BBQ Stand | Vice-Dale County (district not named) | |
| 44 | Tisha-Wocka Soul Food | Vice-Dale County (district not named) | |
| 45 | Restaurant Santiago | Vice-Dale County (district not named) | |
| 46 | Antonio Produce | Vice-Dale County (district not named) | |
| 47 | Boiled Peanuts Stand 2 | Vice-Dale County (district not named) | |
| 48 | Flea Market Fruit Stalls 2 | Vice-Dale County (district not named) | |
| 49 | Las Palomas Restaurant | Vice-Dale County (district not named) | |
| 50 | The Good Dough Bagel Co. - Downtown | Downtown | |
| 51 | Coffee Break Cafe & Deli | Vice-Dale County (district not named) | |
| 52 | The Metro Snack Bar | Vice-Dale County (district not named) | |
| 53 | Chihuahua Hotdogs - Downtown 1 | Downtown | |
| 54 | Senorita Co. | Vice-Dale County (district not named) | |
| 55 | Chihuahua Hotdogs - Downtown 2 | Downtown | |
| 56 | Blazed Burgers | Vice-Dale County (district not named) | |
| 57 | Lizzy’s Glizzies | Vice-Dale County (district not named) | |
| 58 | Aficiona Dough | Vice-Dale County (district not named) | |
| 59 | Peewees - Downtown | Downtown | |
| 60 | Pollo Diablo - Downtown | Downtown | |
| 61 | Brodies Snack Bar - Downtown | Downtown | |
| 62 | Big City Coconuts | Vice-Dale County (district not named) | |
| 63 | Claws N’ All | Vice-Dale County (district not named) | |
| 64 | Bembe’s Kitchen | Vice-Dale County (district not named) | |
| 65 | Marbles - Downtown | Downtown | |
| 66 | Cup & Squeeze | Vice-Dale County (district not named) | |
| 67 | Slushsquatch | Vice-Dale County (district not named) | |
| 68 | Burger Shot - Downtown | Downtown | |
| 69 | Chacey’s - Downtown | Downtown | |
| 70 | Re:Pear | Vice-Dale County (district not named) | |
| 71 | Crust Fund - Downtown | Downtown | |
| 72 | Homeslice - Downtown | Downtown | |
| 73 | Blazed Burgers | Vice-Dale County (district not named) | |
| 74 | Big City Coconuts - Waxman Island | Waxman Island | |
| 75 | Chihuahua Hotdogs - Waxman Island | Waxman Island | |
| 76 | Deja Brew Coffee | Vice-Dale County (district not named) | |
| 77 | Jeudy’s Restaurant | Vice-Dale County (district not named) | |
| 78 | Slam Coffee Co. | Vice-Dale County (district not named) | |
| 79 | Crust Fund - Stockyard | Stockyard | |
| 80 | Sugar Hook’d | Vice-Dale County (district not named) | |
| 81 | Bakery Stall | Vice-Dale County (district not named) | |
| 82 | The Toss Spot - Decor District | Decor District | |
| 83 | Wine Stall | Vice-Dale County (district not named) | |
| 84 | Burger Stall | Vice-Dale County (district not named) | |
| 85 | Juice Stall | Vice-Dale County (district not named) | |
| 86 | Produce Stall | Vice-Dale County (district not named) | |
| 87 | Coffee Stall | Vice-Dale County (district not named) |
Ocean Beach (Vice-Dale County)
| # | Name | District | Note |
|---|---|---|---|
| 88 | La Sombrilla - Washington Beach | Washington Beach | |
| 89 | Refreshments Stand | Ocean Beach area | |
| 90 | Basic Beach - Washington Beach 1 | Washington Beach | |
| 91 | Tamarro - Washington Beach | Washington Beach | |
| 92 | Juice Hut - Washington Beach | Washington Beach | |
| 93 | La Sombrilla - Washington Beach | Washington Beach | |
| 94 | Basic Beach - Washington Beach 2 | Washington Beach | |
| 95 | Y Hotel Beach Bar | Ocean Beach area | |
| 96 | Ice City Creamery | Ocean Beach area | |
| 97 | Ocean Beach Refreshments | Ocean Beach | |
| 98 | Juice Hut - Ocean Beach | Ocean Beach | |
| 99 | Basic Beach - Ocean Beach 1 | Ocean Beach | |
| 100 | Juice Hut - Ocean Beach 1 | Ocean Beach | |
| 101 | Refreshments Stand | Ocean Beach area | |
| 102 | Ice City Creamery 1 | Ocean Beach area | |
| 103 | Basic Beach - Ocean Beach 2 | Ocean Beach | |
| 104 | La Sombrilla - Ocean Beach | Ocean Beach | |
| 105 | Ocean Beach Refreshments | Ocean Beach | |
| 106 | Juice Hut - Ocean Beach 2 | Ocean Beach | |
| 107 | Tamarro - Ocean Beach | Ocean Beach | |
| 108 | Ice City Creamery 2 | Ocean Beach area | |
| 109 | Burger Shot - Ocean Beach | Ocean Beach | |
| 110 | Chacey’s - Ocean Beach | Ocean Beach | |
| 111 | Plantfaced Vegan Burgers | Ocean Beach area |
Leonard County
| # | Name | District | Note |
|---|---|---|---|
| 112 | Brodies Snack Bar - Waning Sands | Waning Sands | |
| 113 | Cup & Squeeze | Leonard County (district not named) | |
| 114 | Big City Coconuts - Waning Sands | Waning Sands | |
| 115 | Re:Pear | Leonard County (district not named) | |
| 116 | Slushsquatch | Leonard County (district not named) | |
| 117 | Boiled Peanuts Stand | Leonard County (district not named) | |
| 118 | La Parrilla Cubana | Leonard County (district not named) |
Kelly County
| # | Name | District | Note |
|---|---|---|---|
| 119 | Cody’s Famous Fresh Road Grill - Gellhorn | Gellhorn | |
| 120 | Po’ Co Po’Boys | Kelly County (district not named) | |
| 121 | Grill Seekers Bar & Grill | Kelly County (district not named) | |
| 122 | Boiled Peanuts Stand | Kelly County (district not named) | |
| 123 | Orange Juice Stall | Kelly County (district not named) | |
| 124 | Chihuahua Hotdogs - Emerald Springs | Emerald Springs | |
| 125 | Refreshments Stall | Kelly County (district not named) | |
| 126 | Home Grown Produce | Kelly County (district not named) | |
| 127 | Rustler’s Grill | Kelly County (district not named) | |
| 128 | The Salty Nut Shack | Kelly County (district not named) | |
| 129 | Cody’s Famous Fresh Road Grill - Ambrosia | Ambrosia | |
| 130 | Mamma B’s Homemade Wine | Kelly County (district not named) | |
| 131 | Rib It Up | Kelly County (district not named) | |
| 132 | Bareback Bronc BBQ 1 | Kelly County (district not named) | |
| 133 | Bareback Bronc BBQ 2 | Kelly County (district not named) | Two icons side by side |
| 134 | Skully’s Pizza | Kelly County (district not named) | |
| 135 | Boiled Peanut Stand | Kelly County (district not named) | |
| 136 | Buck’s Burgers | Kelly County (district not named) | |
| 137 | Thrillbilly Mud Club BBQ Tent | Kelly County (district not named) | |
| 138 | Thrillbilly Mud Club Merch Stall | Kelly County (district not named) | |
| 139 | Dicken Buns | Kelly County (district not named) | |
| 140 | Juice Stall | Kelly County (district not named) | |
| 141 | Produce Stall 1 | Kelly County (district not named) | |
| 142 | Wine Stand | Kelly County (district not named) | |
| 143 | Produce Stall 2 | Kelly County (district not named) |
Lummox County
| # | Name | District | Note |
|---|---|---|---|
| 144 | Lennie’s Diner | Lummox County (district not named) | |
| 145 | Boiled Peanuts Stand | Lummox County (district not named) | |
| 146 | A-Roamer Wild Coffee | Lummox County (district not named) | |
| 147 | Boiled Peanuts Stand | Lummox County (district not named) | |
| 148 | Tropical Juice Stand | Lummox County (district not named) |
Tips
- Downtown Vice City has the densest cluster of carts, including Burger Shot, Pollo Diablo, Peewees and Marbles stands.
- The Thrillbilly Mud Club in Kelly County has its own BBQ tent and merch stall, handy when you are there for the Thrillbillies mission.
- Boiled Peanuts Stands turn up in every county, so one is usually close on long drives.
Send us a screenshot of this from your own game. We check it and show it on this page with your name, so other players know the guide works.
Send a screenshot in TelegramNew guides every day: Telegram · Bluesky · RSS
Found something different in the game? Write to [email protected] with a screenshot, and we will check it against our sources and update this page.